Total MBBS Seats in Tamil Nadu – Govt and Private 2023 – Tamil Nadu MBBS BDS Admission 2023
Contents
Are you an MBBS aspirant looking to apply for colleges in Tamil Nadu? Don’t make the mistake of applying blindly without knowing the seat matrix first! In this video, we reveal the crucial details you need to know about the MBBS seat matrix in Tamil Nadu. You’ll learn about the number of seats available, the distribution of seats across various categories, and the criteria for admission. With this information, you can make an informed decision about which colleges to apply to and increase your chances of securing a seat. Don’t miss out on this important information!
Tamil Nadu MBBS/BDS merit list will be prepared on the basis of scores in the NEET exam. If we talked about the total number of seats, there are a total of 11075 MBBS and around 2870 BDS seats in Tamil Nadu. Like other states, MBBS admission in Tamil Nadu state will be conducted on the basis of NEET UG 2023.
New Medical College in Tamilnadu in 2023
PSP Medical college hospital and research institute
How many MBBS seats in Tamilnadu government colleges
There are 5225 MBBS Seats in Tamil Nadu Government Medical Colleges.
There are 36 Pure Government Medical colleges and 1 Semi Government Medical College in Tamil Nadu as of 2023. Also there is one AIIMS located in Madurai. Also, there are 19 private self-financing medical colleges in Tamil Nadu. In addition to that, there are two private universities that offer MBBS in Tamilnadu.
List of Government Medical Colleges in Tamil Nadu
There is a total of 37 Government Medical Colleges that offer MBBS courses in Tamil Nadu as of 2023. The detailed intake of each college can be seen in the below table.
S.No | Name of the College | Intake |
1 | Madras Medical College, Chennai | 250 |
2 | Stanley Medical College, Chennai | 250 |
3 | Kilpauk Medical College, Chennai | 150 |
4 | Madurai Medical College, Madurai | 250 |
5 | Thanjavur Medical College,Thanjavur | 150 |
6 | Chengalpattu Medical College, Chengalpattu | 100 |
7 | Tirunelveli Medical College,Tirunelveli | 250 |
8 | Coimbatore Medical College, Coimbatore | 200 |
9 | Mohan Kumaramangalam Medical College, Salem | 100 |
10 | K A P Viswanathan Government Medical College, Trichy | 150 |
11 | Thoothukudi Medical College, Thoothukudi | 150 |
12 | Kanyakumari Government Medical College, Asaripallam | 150 |
13 | Government Vellore Medical College, Vellore | 100 |
14 | Theni Government Medical College, Theni | 100 |
15 | Government Dharmapuri Medical College, Dharmapuri | 100 |
16 | Government Villupuram Medical College, Villupuram | 100 |
17 | Thiruvarur Govt. Medical College, Thiruvarur | 100 |
18 | Government Sivagangai Medical College, Sivaganga | 100 |
19 | Government Thiruvannamalai Medical College | 100 |
20 | Government Medical College, Omandurar, Chennai | 100 |
21 | Government Medical College & ESIC Hospital, Coimbatore | 100 |
22 | Government Erode Medical College & Hospital, Perundurai | 100 |
23 | Government Medical College, Pudukottai | 150 |
24 | Government Medical College, Karur | 150 |
25 | Government Medical College and Hospital, Cuddalore | 150 |
26 | Govt.Ariyalur Medical College Hospital, Ariyalur. | 150 |
27 | Govt. Dindigul Medical College Hospital, Dindigul | 150 |
28 | Govt.Kallakuruchi Medical College Hospital, | 150 |
29 | Govt. Krishnagiri Medical College Hospital, | 150 |
30 | Govt. Nagapattinam Medical College Hospital, | 150 |
31 | Govt. Namakkal Medical College Hospital, Namakkal. | 100 |
32 | Govt. The Nilgiris Medical College Hospital, The Nilgiris | 150 |
33 | Govt. Ramanathapuram Medical College Hospital, | 100 |
34 | Govt. Thiruvallur Medical College Hospital, | 100 |
35 | Govt. Tiruppur Medical College Hospital, Tiruppur. | 100 |
36 | Govt. Medical College Hospital, Virudhunagar. | 150 |
Total | 5050 |
List of Private Medical Colleges in Tamil Nadu 2023
S.No | Name of the College | Total Intake |
1 | Trichy SRM Medical College Hospital & Research Centre, Trichy | 250 |
2 | Karpaga Vinayaga Institute of Medical Sciences,Maduranthagam | 150 |
3 | PSG Institute of Medical Sciences, Coimbatore | 250 |
4 | Sree Mookambika Institute of Medical Sciences, Kanyakumari | 100 |
5 | Dhanalakshmi Srinivasan Medical College and Hospital, Perambalur | 250 |
6 | Karpagam Faculty of Medical Sciences & Research, Coimbatore | 150 |
7 | CMC, Vellore | 100 |
8 | Tagore Medical College and Hospital, Chennai | 150 |
9 | Velammal Medical College Hospital and Research Institute, Madurai | 150 |
10 | Melmaruvathur Adhiparasakthi Institute of Medical Sciences And | 150 |
11 | Sri Muthukumaran Medical College, Chennai | 150 |
12 | Madha Medical College and Hospital, Thandalam, Chennai | 150 |
13 | Annapoorna Medical College & Hospital, Salem | 150 |
14 | KMCH Institute of Health Sciences and Research, Coimbatore | 150 |
15 | Panimalar Medical College Hospital & Research Institute, Chennai, Tamil Nadu | 150 |
16 | Indira Medical College & Hospitals, Thiruvallur | 150 |
17 | Swamy Vivekanandha Medical College Hospital and Research Institute | 150 |
18 | Arunai Medical College, Tiruvannamalai | 150 |
19 | St.Peters Medical College Hospital And Research Institute, Krishnagiri | 150 |
Total | 3050 |
Also Read
- Total MBBS Seats in Tamil Nadu – Govt and Private 2023 – Tamil Nadu MBBS BDS Admission 2023
- Paramedical Courses in Tamil Nadu 2023 Admission, Fee Structure, Eligibility, Application Form & Top Colleges List
- Eligibility Criteria for NEET 2023 – NTA Updates on NEET 2023
- NEET 2023 Dress Code For Male and Female Candidates
- NEET 2023 – Your Ticket to Enter Top Medical Colleges in India!
Can I have Seat Matrix for TN BDS?
FOR SCA COMMUNITY NEET MARK HOW MUCH HAVE TO GET
CAN I HAVE BDS SEAT MATRIX OF TAMILNADU 2023